Product Details:
Minimum Order Quantity | 100 Set |
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Usage | Toyota Car |
Surface Treatment | Powder Coated |
Using Life | More Than 30,000kms |
Product Details:
Minimum Order Quantity | 100 Set |
Position | Rear |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More Than 30,000kms |
We are one of the prominent organizations of a wide series of Tavera Rear Brake Shoe. These brakes are precisely designed by our experienced engineers who manufacture the products at par with the international quality standards and regimes. Clients can also avail these products in different configurations and models with an aim to suit their specific requirements.
Product Details:
Minimum Order Quantity | 100 Set |
Position | Front, Rear |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More Than 30,000kms |
Product Details:
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More Than 30,000kms |
We are one of the prominent organizations of a wide series of Tata Indigo Brake Shoe. These brakes are precisely designed by our experienced engineers who manufacture the products at par with the international quality standards and regimes. Clients can also avail these products in different configurations and models with an aim to suit their specific requirements.
Product Details:
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More Than 30,000kms |
Product Details:
Minimum Order Quantity | 100 Set |
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More than 35,000kms |
Product Details:
Minimum Order Quantity | 100 Set |
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More than 35,000kms |
Product Details:
Minimum Order Quantity | 100 Set |
Position | Front, Rear |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More Than 30,000kms |
Product Details:
Minimum Order Quantity | 100 Set |
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Usage | Tavera Car |
Surface Treatment | Powder Coated |
Using Life | Over 35,000kms |
Product Details:
Application | Three Wheeler |
Brand | Raj Automotive Industries |
Surface Treatment | Powder Coated |
Using Life | More Than 30,000kms |
Product Details:
Minimum Order Quantity | 100 Set |
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Usage | Alto Car |
Surface Treatment | Powder Coated |
Using Life | More than 35,000kms |
Product Details:
Minimum Order Quantity | 100 Set |
Position | Rear, Front |
Brand | Raj Automotive Industries |
Packaging Type | Box |
Surface Treatment | Powder Coated |
Using Life | More than 35,000kms |
We are one of the prominent organizations of a wide series of Suzuki DzireBrake Shoe. These brakes are precisely designed by our experienced engineers who manufacture the products at par with the international quality standards and regimes. Clients can also avail these products in different configurations and models with an aim to suit their specific requirements.